| Block Blueberry | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stella McFarlane | 4 | 0 | +11 |
| Janet HONEYSETT | 1 | 0 | +4 |
| Jo Luck | 1 | 0 | +3 |
| Liz Swinton | 4 | 1 | +7 |
| Margaret Packer | 3 | 1 | +10 |
| Rose Gebhardt | 3 | 1 | +3 |
| Andrew Jackson | 2 | 3 | 0 |
| Richard Relf | 2 | 3 | -4 |
| Robert Lewis | 1 | 4 | -9 |
| Lynn Edge | 1 | 4 | -10 |
| Linda Pini | 0 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.