| 1st Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Doug Fowler | 8 | 1 | +27 |
| Wayne Maloney | 10 | 3 | +16 |
| Russ Brudnicki | 8 | 4 | +13 |
| John Woods | 4 | 6 | -2 |
| Sharon Bauer | 2 | 8 | -24 |
| Ric Bauer | 0 | 2 | -8 |
| AB Gravatt | 0 | 8 | -22 |
| withdraw | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.