Open Doubles Block B | Wins | Losses | Net Hoops |
---|---|---|---|
Marc Corcoran/Mike Corcoran | 5 | 0 | +19 |
Sami Balbulia/JibreelBalbulia | 4 | 1 | +13 |
JayJay McHardy/Neil McHardy | 3 | 2 | -2 |
Mike Rivett-Carnac/Anne Weiss | 2 | 3 | 0 |
Glynis Welbourne/Trevor Welbourne | 1 | 4 | -9 |
Roger Darkes/Sue Darkes | 0 | 5 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.