| Open Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alfred Makhubo/Victor Dladla | 4 | 1 | +18 |
| John Hedding/Regson Moyo | 3 | 2 | +5 |
| Judith Hanekom/Sue de Villiers | 2 | 3 | +1 |
| Barry Burmeister/Christine Wakeham | 2 | 3 | -7 |
| Noeline Kirsten/Ellen Wolmerans | 2 | 3 | -8 |
| Una Rowland/Duncan Miller | 2 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.