Handicap doubles knockout
Quarter Finals
| Dave Marsh/Maria Watermeyer | 7 | 
| Barry Burmeister/Christine Wakeham | 6 | 
| Una Rowland/Duncan Miller | 5 | 
| Marc Corcoran/Mike Corcoran | 7 | 
| Noeline Kirsten/Ellen Wolmerans | 6 | 
| Judith Hanekom/Sue de Villiers | 7 | 
| John Hedding/Regson Moyo | 7 | 
| Sami Balbulia/Jibreel Balbulia | 5 | 
Semi Finals
| Dave Marsh/Maria Watermeyer | 7 | 
| Marc Corcoran/Mike Corcoran | 5 | 
| Judith Hanekom/Sue de Villiers | 7 | 
| John Hedding/Regson Moyo | 3 | 
Final
| Dave Marsh/Maria Watermeyer | 7 | 
| Judith Hanekom/Sue de Villiers | 10 |