| Plate A v B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin French | 3 | 1 | +6 |
| Marc Colson | 3 | 1 | +6 |
| David Bell | 3 | 1 | +3 |
| David Thirtle-Watts | 3 | 1 | +1 |
| Philip Harris | 2 | 2 | +4 |
| Louise Smith | 1 | 3 | -2 |
| Ivor Brand | 1 | 3 | -9 |
| Niall Litton | 0 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.