| PLATE BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Leonard (East Dorset) | 3 | 0 | +9 |
| Jonathan Powe (East Dorset) | 3 | 1 | +12 |
| Ian Burridge (Nottingham) | 2 | 1 | -1 |
| Raouf Allim (High Wycombe) | 2 | 2 | -5 |
| Martin French (Bude) | 1 | 4 | -7 |
| Tim Jolliff (Budleigh) | 0 | 3 | -8 |
| Sue Lightbody (Dulwich) | 0 | 0 | 0 |
| Richard Brooks (Sussex County) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.