| Intermediate/Primary Grade Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joy Hydes & Leah Thomson (Marlborough) | 4 | 0 | +13 |
| Geoff Tuck & Michael Bucknell (Nelson) | 2 | 2 | +4 |
| Peter McAuliffe & Don Evans (South Canterbury) | 2 | 2 | -5 |
| Linda Martin & Joan Mawson (Otago) | 1 | 3 | -6 |
| Mike Bunce & Geraldine Lummis (Canterbury) | 1 | 3 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.