| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Borner | 8 | 2 | +35 |
| Graeme Simpson (SCCA) | 8 | 2 | +20 |
| Gaylene Jones | 6 | 4 | +5 |
| Kevin McGlinchy | 6 | 4 | 0 |
| Sue Cleveland | 5 | 5 | -9 |
| Brent Cleveland | 5 | 6 | -13 |
| Jack Ellery | 4 | 5 | -9 |
| David Galvin | 4 | 6 | -1 |
| Dianne Verdonk | 4 | 6 | -3 |
| Bill Allnutt | 4 | 6 | -5 |
| Christine Chisholm | 1 | 9 | -20 |
| Gay Jones | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.