| Third Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Fairbanks (Sarasota County CC (FL)) | 8 | 1 | +17 |
| Walt Janitz (Chesapeake Bay CC (VA)) | 7 | 2 | +24 |
| Sandy Janitz (Chesapeake Bay CC (VA)) | 6 | 2 | +23 |
| Lee Robinson (Sarasota County CC (FL)) | 5 | 3 | +4 |
| Susan Helton (Sarasota County CC (FL)) | 4 | 4 | +5 |
| Kathleen-Rivers Carroll (Sarasota County CC (FL)) | 4 | 4 | +1 |
| Paul Panaccione (Sarasota County CC (FL)) | 2 | 6 | -22 |
| Louise Cardellina (Sarasota County CC (FL)) | 1 | 7 | -27 |
| Robert Carroll (Sarasota County CC (FL)) | 0 | 8 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.