| Championship | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Christof (Chris) Weihs (Highland Falls CC (NC)) | 8 | 1 | +17 | 
| Adam Barr (North Toronto CC) | 7 | 2 | +22 | 
| J. Billie Ray (Highland Falls CC (NC)) | 6 | 2 | +7 | 
| Bob Gelineau (Sarasota County CC (FL)) | 5 | 3 | +5 | 
| Sandra Cornes (Crake Valley CC (UK)) | 3 | 5 | +2 | 
| Mervyn Harvey (Kenilworth CC (UK)) | 3 | 5 | -5 | 
| Graydon Bell (Sarasota County CC (FL)) | 3 | 5 | -10 | 
| Alex Galasso (Nat Croquet Center) | 2 | 6 | -10 | 
| Roger Vorraber (Sarasota County CC (FL)) | 0 | 8 | -28 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.