| Accepted Players | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shane Downie (Traralgon) | 0 | 0 | 0 |
| Richard Parks (Monash) | 0 | 0 | 0 |
| Michael North (Traralgon) | 0 | 0 | 0 |
| Bill Manwaring (RNB) | 0 | 0 | 0 |
| Julie Beasley (Warragul) | 0 | 0 | 0 |
| Heather Bradbury (Bairnsdale) | 0 | 0 | 0 |
| John Carr (Mornington) | 0 | 0 | 0 |
| Tom Lacey (Wonthaggi) | 0 | 0 | 0 |
| Les Matthews (Drysdale) | 0 | 0 | 0 |
| Julie Drummond (Lakes Entrance) | 0 | 0 | 0 |
| David Barrett (Lakes Entrance) | 0 | 0 | 0 |
| Marj Prendergast (Lakes Entrance) | 0 | 0 | 0 |
| Alan Drayton (Lakes Entrance) | 0 | 0 | 0 |
| Heather Lees (Warragul) | 0 | 0 | 0 |
| Mike Butterfield (Leongatha) | 0 | 0 | 0 |
| Roger Bradbury (Bairnsdale) | 0 | 0 | 0 |
| Mary Cornwall (Warragul) | 0 | 0 | 0 |
| Neil Robbins (Lakes Entrance) | 0 | 0 | 0 |
| Christine Blay (Benalla) | 0 | 0 | 0 |
| Sue Baker (Wonthaggi) | 0 | 0 | 0 |
| Terri Manwaring (RNB) | 0 | 0 | 0 |
| Mick Crawford (Drouin) | 0 | 0 | 0 |
| Jo Butterfield (Leongatha) | 0 | 0 | 0 |
| Maz Barrett (Lakes Entrance) | 0 | 0 | 0 |
| Su Pilkington (Lakes Entrance) | 0 | 0 | 0 |
| Bruce Blay (Benalla) | 0 | 0 | 0 |
| Janine Sisson (Mornington) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.