| Hi Lo Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Virginia Wheeler & Rick Finch (Wonthaggi Twin City) | 4 | 0 | +7 |
| John Young & Antoinette Green (Mooroopna Portland) | 3 | 1 | +6 |
| Paul Manwaring & Mavis Peters (RNB Shepparton) | 3 | 1 | +3 |
| Ian Grant & Kerri Ryant (Rich River) | 3 | 1 | -1 |
| Greg Brierley & Fiona Larcombe (Echuca Moama Rich River) | 2 | 2 | +3 |
| Janine Sisson & Annette Adkins (Mornington Rich River) | 2 | 2 | +2 |
| Ian Fasham & Marg Kennedy (Sorrento Rich River) | 2 | 2 | +1 |
| Ed Chatwin & Joylene Sutherland (Ringwood Mooroopna) | 2 | 2 | +1 |
| Bill Manwaring & Helen Brierley (RNB Rich River) | 2 | 2 | -1 |
| David Ryant & Pat Rice (Rich River) | 2 | 2 | -1 |
| Neil Warburton & Taryn Arho (Wonthaggi Mooroopna) | 1 | 3 | +1 |
| Dave Maher & Lyn Keillor (Rich River Echuca/Moama) | 1 | 3 | -5 |
| Trevor Peters & Leon Koch (Mooroopna Rich River) | 1 | 3 | -6 |
| Russell Smyth & Kaye Joyce (Rich River Echuca/Moama) | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.