| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ann Clifton 7 | 9 | 0 | +25 |
| Paul Gerbich 8 | 7 | 2 | +17 |
| Michael Warby 12 | 7 | 2 | +17 |
| Linda Nickels 9 | 6 | 3 | +8 |
| Robert Wells 12 | 5 | 4 | +1 |
| Janelle McGarva 10 | 3 | 6 | -6 |
| Charles Douglas 9 | 3 | 6 | -10 |
| Cheryl Bennett 11 | 2 | 7 | -12 |
| Sharon Woolmer 12 | 2 | 7 | -17 |
| Maggie Gerbich 10 | 1 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.