| Entries vacancies | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janine Sisson Cherie Lessing (Mornington Rich River) | 7 | 3 | +15 |
| Fred Littman John Murdoch (Denilquin Quarry Hill) | 7 | 3 | +9 |
| Graham Smith Patrick Fahy (Kyneton) | 5 | 5 | -4 |
| Gayle Deary Col Scott (Quarry Hill) | 5 | 5 | -6 |
| Dawn McQuilton Chris Eiffert (Wodonga Quarry Hill) | 4 | 6 | -4 |
| Wilma Freeman Darryl Chivers (Sale Kyneton) | 2 | 8 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.