| Single Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janine Sisson (Mornington) | 12 | 2 | +29 |
| Mary Cockett (Drysdale) | 11 | 3 | +28 |
| Fred Littman (Deniliquin) | 8 | 6 | +24 |
| Irene Murdoch (Quarry Hill) | 8 | 6 | +10 |
| Cherie Lessing (Rich River) | 7 | 7 | 0 |
| Wilma Freeman (Sale) | 5 | 9 | -7 |
| Darryl Chivers (Kyneton) | 3 | 11 | -37 |
| Chris Scott (Quarry Hill) | 2 | 12 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.