First Flight Knockout
Anita Huber | 4 | ||||||
Mary Galasso | 7 | Mary Galasso | 7 | ||||
Joe Fairbanks | 5 | George Claffey | 3 | ||||
George Claffey | 7 | Mary Galasso | 7 | ||||
Susie Day | 7 | Gail Barley | 5 | ||||
Jim Hardy | 5 | Susie Day | 5 | ||||
Gail Barley | Gail Barley | 7 | |||||
Bye | Mary Galasso | 6 | |||||
Paulette Blackmer | 6 | Mike Hatcher | 7 | ||||
Susu Day | 7 | Susu Day | 4 | ||||
Jodie Rugart | 4 | Mary Hennelly | 6 | ||||
Mary Hennelly | 7 | Mary Hennelly | 3 | ||||
Ellen O'Brien | 2 | Mike Hatcher | 7 | ||||
Judy Carlton | 6 | Judy Carlton | 5 | ||||
Mike Hatcher | Mike Hatcher | 6 | |||||
Bye |