| All play all | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger I’Anson (Ripon) | 5 | 0 | +27 |
| Andrew Gould 6 (Pendle) | 4 | 1 | +14 |
| Libby DIXON (2) (Pendle) | 2 | 3 | -6 |
| Chris Wood (Tyneside) | 2 | 3 | -6 |
| Robert Mumford 6 (Ripon) | 1 | 4 | -5 |
| Sue I’Anson (Ripon) | 1 | 4 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.