Jazz | Wins | Losses | Net Hoops |
---|---|---|---|
Bryan Blencowe (3) & Robert Newbrook (8) (ADV 6) (New Plymouth CC) | 4 | 0 | +16 |
Linda Kirdy (6) & Grant Gilberd (9) (ADV 8) (Park CC) | 3 | 1 | +9 |
Leila Martin (2) & Raewyn Keech (5) (ADV 4) (Park CC) | 3 | 1 | +3 |
Lorraine O’Connor (8) & Millie Howatson (10) (ADV 9) (Park CC) | 2 | 2 | -3 |
Cheryl Gyde (5) & Brian Bridge (8) (ADV 7) (Tasman CC) | 1 | 3 | -4 |
Dorothy Hughes (7) & Jeanette How (9) (ADV 8) (Park CC) | 1 | 3 | -6 |
Joy McLachlan (7) & Bev Scott (7) (ADV 7) (New Plymouth CC) | 1 | 3 | -7 |
Sandra Robinson (6) & Wendy Nash (7) (ADV 7) (West End CC) | 1 | 3 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.