| Open Doubles Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Williams (-2) & Mei Williams (6) (Mount Albert CC) | 7 | 0 | +27 | 
| Te Kiri King (-3) & Ricardo Pintor (2) (Park CC) | 5 | 2 | +18 | 
| Roel Ymker (4) & Karen Eng (4) (Plimmerton CC) | 5 | 2 | +12 | 
| Ian Bishop (4) & Lorraine O'Connor (8) (Park CC) | 4 | 3 | -3 | 
| Carey Johnstone (3) & Bonnie Johnstone (3) (Stratford CC) | 2 | 5 | -1 | 
| Beverley Prankerd (7) & Jayda Sharp (8) (Hawera CC) | 2 | 5 | -17 | 
| Jane Chamberlain (11) & Joan Gilberd (12) (Inglewood CC / Park CC) | 2 | 5 | -19 | 
| Bryan Williams (5) & Cherol Filbee (7) (Hawera CC) | 1 | 6 | -17 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.