| Open Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nathan Bullen (-2) & Charlotte Marshall (8) (Paraparaumu CC) | 6 | 1 | +18 |
| Josh Smith (-4) & Amy Gust (3) (Rose Gardens CC) | 6 | 1 | +17 |
| Gerald Allan (0) & Janice Davies (8) (Park CC) | 4 | 3 | +3 |
| Barry Patchett (5) & Linda Patchett (6) (Matamata CC) | 4 | 3 | -2 |
| Joel Steele (-2) & Melville Holmes (7) (Heretaunga CC / Park CC) | 3 | 4 | +2 |
| Gillian Bird (3) & Heather Sturgeon (5) (Hawera CC) | 3 | 4 | -4 |
| Lyn Nickel (5) & Betty McLeod (8) (New Plymouth CC) | 2 | 5 | -6 |
| Millie Howatson (9) & Elsie Robinson (11) (Park CC) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.