| X games | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Cornes (Crake Valley) | 1 | 0 | +6 |
| Sarah Clements (Chester) | 1 | 0 | +4 |
| Sue Wilkie (Southport) | 1 | 0 | +3 |
| Chrisx Williamson (Bury) | 1 | 0 | +1 |
| Ursula Walker (Fylde) | 0 | 1 | -1 |
| John Henderson (Penrith) | 0 | 1 | -3 |
| Howard Bowron (Penrith) | 0 | 1 | -4 |
| Kerry Dadson (Chester) | 0 | 1 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.