| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Sellers (Toronto) | 8 | 2 | +13 |
| Jill Sullivan (Cooks River) | 7 | 3 | +9 |
| Pauline Markwell (Royal Sydney Golf Club) | 6 | 4 | +12 |
| Liz Montague (Killara) | 6 | 4 | +11 |
| Ruth Mulvaney (Toronto) | 6 | 4 | +9 |
| Gerda Lambeck (Canberra) | 6 | 4 | +6 |
| Kate McLoughlin (Canberra) | 5 | 5 | -2 |
| Ros Johnstone (Sutherland) | 4 | 6 | -9 |
| Georgina Carnegie (Royal Sydney Golf Club) | 3 | 7 | -12 |
| Karen Bisley (Canberra) | 2 | 8 | -14 |
| Brenda-Lee Peet (Maitland) | 2 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.