| Men's Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gareth Denyer (Sutherland) | 9 | 1 | +28 |
| Hunter McPherson (RSGC) | 6 | 4 | +2 |
| Malcolm Powys (Marrickville) | 5 | 5 | -1 |
| Terry Abbott (Killara) | 4 | 6 | -7 |
| David Woods (Sutherland) | 3 | 7 | -6 |
| Peter Montague (Killara) | 3 | 7 | -16 |
| Stephen Burns (Cooks River - withdrew 20/5/23) | 0 | 0 | 0 |
| Ron Johnstone (Cooks River - withdew 21/5/23) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.