Red block | Wins | Losses | Net Hoops |
---|---|---|---|
Malcolm Powys (Marrickville) | 4 | 2 | +8 |
Steven Harden (Queanbeyan) | 4 | 2 | +3 |
Terry Abbott (Killara) | 4 | 2 | +3 |
Elizabeth Montague (Killara) | 3 | 3 | +2 |
Pamela Barnwell (Newcastle National Park) | 3 | 3 | 0 |
Chris Williamson (Toronto) | 2 | 4 | -2 |
Pauline Markwell (Royal Sydney Golf Club) | 1 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.