| Black block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Woodley (Chatswood) | 6 | 0 | +16 |
| Derek Bull (Newcastle National Park) | 4 | 2 | +5 |
| Sue Sellers (Toronto) | 3 | 3 | +3 |
| Ethan Gumbrell (Canberra) | 3 | 3 | -4 |
| Ruth Mulvaney (Toronto) | 3 | 3 | -6 |
| Mark Scruton (Canberra) | 2 | 4 | +3 |
| Stephen Burns (Coogee) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.