| Red block | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Woods (Sutherland) | 5 | 1 | +12 |
| Peter Freer (Canberra) | 5 | 1 | +11 |
| David Hanbidge (Nowra) | 4 | 2 | +9 |
| Terry Abbott (Killara) | 3 | 3 | -1 |
| Richard Christian (Cooks River) | 2 | 4 | -3 |
| Ethan Gumbrell (Canberra) | 2 | 4 | -5 |
| Chris Lavina (Cammeray) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.