| Black block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Wormleaton (Nowra) | 5 | 0 | +15 |
| Rae Uptin (Nelson Bay) | 4 | 1 | +14 |
| David Knott (Jamberoo) | 3 | 2 | +2 |
| Ian Donald (Canberra) | 2 | 3 | -6 |
| Dianne Bonnitcha (Sutherland) | 1 | 4 | -7 |
| Peter Dale (Canberra) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.