| Block | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Scott (Ballina Cherry Street) | 8 | 3 | +24 | 
| Mark Scruton (Canberra) | 8 | 3 | +8 | 
| Kate McLoughlin (Canberra) | 7 | 4 | +15 | 
| Stephen Burns (Cooks River) | 7 | 4 | +7 | 
| Liz Montague (Killara) | 6 | 5 | +1 | 
| Jill Sullivan (Cooks River) | 6 | 5 | +1 | 
| Don Wright (Cooks River) | 6 | 5 | -5 | 
| Sue Sellers (Toronto) | 5 | 6 | +4 | 
| Peter Freer (Canberra) | 5 | 6 | 0 | 
| Kevin McGlynn (Canberra) | 3 | 8 | -11 | 
| Peter Montague (Killara) | 3 | 8 | -21 | 
| Georgina Carnegie (Royal Sydney Golf Club) | 2 | 9 | -23 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.