| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jamie Gumbrell (Canberra) | 6 | 1 | +22 |
| Peter Landrebe (Cammeray) | 5 | 2 | +29 |
| Malcolm Powys (Marrickville) | 5 | 2 | +13 |
| Peter Freer (Canberra) | 4 | 3 | -6 |
| Steve Harden (Queanbeyan) | 3 | 4 | +11 |
| Mark Scruton (Canberra) | 3 | 4 | -10 |
| David Scott (Ballina Cherry Street) | 2 | 5 | -20 |
| Hunter McPherson (Royal Sydney Golf Club) | 0 | 7 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.