| NPCC H'Cap Dbls (Advantage) B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Diane Kissick & Anne Bolton (26) | 3 | 0 | +4 |
| Joy McLauglan & Jan Greenbrook (16) | 1 | 2 | +2 |
| Ian & Theresa Strachan (20) | 1 | 2 | -2 |
| Catherine Martin & Robert Newbrook (13) | 1 | 2 | -4 |
| Dennis Nickel & Len Frost (15) | 0 | 0 | 0 |
| Joan Fleming & Janice West (24) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.