| Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Wormleaton | 6 | 1 | +11 |
| Margaret Sawers | 5 | 2 | +12 |
| David Knott | 5 | 2 | +10 |
| Richard Gumbley | 4 | 3 | +2 |
| Wayne Worrall | 3 | 4 | -4 |
| Brian Rosen | 3 | 4 | -11 |
| Ben Bowen | 2 | 5 | -3 |
| Bob Gill | 0 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.