Black Block | Wins | Losses | Net Hoops |
---|---|---|---|
Martin Liiv (Blue Mountains) | 7 | 0 | +23 |
Glenda Gutierrez (Jamberoo) | 5 | 2 | +14 |
Brian Rosen (Nowra) | 5 | 2 | -3 |
Georgia Knight (Blue Mountains) | 4 | 3 | +2 |
Claire Wilson (Southern Highlands) | 3 | 4 | -1 |
Judy Tonkin (Marrickville) | 2 | 5 | -11 |
Lynne Graham (Sutherland) | 1 | 6 | -9 |
Susan Burford (Wollongong) | 1 | 6 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.