| Main Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jack Good (England) | 7 | 0 | +21 |
| Richard Bilton (England) | 5 | 2 | +9 |
| Ian Burridge (Wales) | 4 | 3 | +4 |
| David Thirtle-Watts (England) | 4 | 3 | +1 |
| Callum Johnson (England) | 3 | 4 | +7 |
| Arthur Rowe (Wales) | 3 | 4 | +3 |
| Neil Humphreys (England) | 2 | 5 | -17 |
| Jane Humphreys (England) | 0 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.