| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Kirkland/Dee Gibson (Latrobe) | 5 | 0 | +15 |
| Susi Reid/Russell Reid (North Esk/ELCC) | 3 | 2 | +9 |
| Barb Hogben/Pauline Blyth (North Esk) | 3 | 2 | +2 |
| Roberta Campbell/Robin O'Reilly (Latrobe/D'port) | 2 | 3 | -4 |
| Christine Russell/Robyn Meikle (North Esk) | 1 | 4 | -10 |
| Gaille Stebbings/Trevor Curtis-Flynn (ELCC) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.