Championship Knockout
Round 1
| Bruno Hess | 7 | 7 | |
| Sabine Kaltenthaler | 1 | 4 | |
| Christian Beitler | 7 | 2 | 3 |
| Gerald Ehmes | 6 | 7 | 7 |
| Juergen Jencquel | 7 | 7 | |
| Guenter Steiner | 5 | 4 | |
| Rainer Kaltenthaler | 4 | 7 | 6 |
| Ulf Saewert | 7 | 1 | 7 |
| Wolfgang Usbeck | 7 | 7 | |
| Fadel Elwalani | 5 | 2 | |
| Dieter Reinsch | 2 | 6 | |
| Joern Vinnen | 7 | 7 | |
| Goers Rittich | 6 | 7 | 2 |
| Anne Lehmann | 7 | 3 | 7 |
| Reinhard Pfitzner | 7 | 5 | 4 |
| Alexander Kirsten | 3 | 7 | 7 |
Quarter Finals
| Bruno Hess | 7 | 7 | |
| Gerald Ehmes | 4 | 6 | |
| Juergen Jencquel | 7 | 2 | 4 |
| Ulf Saewert | 5 | 7 | 7 |
| Wolfgang Usbeck | 7 | 7 | |
| Joern Vinnen | 6 | 3 | |
| Anne Lehmann | 6 | 3 | |
| Alexander Kirsten | 7 | 7 |
Semi Finals
| Bruno Hess | 4 | 3 | |
| Ulf Saewert | 7 | 7 | |
| Wolfgang Usbeck | 4 | 7 | 7 |
| Alexander Kirsten | 7 | 5 | 4 |
Final
| Ulf Saewert | 3 | 2 |
| Wolfgang Usbeck | 7 | 7 |