| Section Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Beverley Davison & Linda Patchett (Matamata) | 5 | 0 | +17 |
| Allan Butchart & Chris Lewendon (Claudlands) | 3 | 2 | +5 |
| Bruce Ronald & Neil Shaw (Te Aroha/Matamata) | 3 | 2 | +5 |
| David Johnson & Liz Johnson (Hamilton East) | 3 | 2 | -3 |
| Trish Priscott & Pam Stewart (Morrinsville) | 1 | 4 | -13 |
| Di Meyler & Adrienne Craig (Matamata) | 0 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.