| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tim Luke (Tunbridge Wells) | 4 | 0 | +16 | 
| Richard Brooks (Sussex County) | 4 | 1 | +14 | 
| Jon Diamond (Tunbridge Wells) | 3 | 2 | +4 | 
| Trevor Houghton-Berry (Tunbridge Wells) | 2 | 3 | -1 | 
| Lindsay Hobbs (Dulwich) | 1 | 4 | -18 | 
| Robert Hassell (Tunbridge Wells) | 0 | 4 | -15 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.