Intermediate | Wins | Losses | Net Hoops |
---|---|---|---|
Allan Bruce (Matamata) | 6 | 0 | +21 |
Beverley Davison (Matamata) | 5 | 1 | +15 |
Neil Constable (Katikati) | 4 | 2 | +11 |
Callan McGrath (Katikati) | 3 | 3 | +4 |
Theresa Jessop (Katikati) | 2 | 4 | -11 |
Craig Campbell (Matamata) | 2 | 4 | -15 |
Ian Parker (MMCC) | 1 | 5 | -12 |
Nigel Robinson (MMCC) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.