| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King 🇺🇸 | 1 | 1 | +1 |
| Giancarlo Ruiz 🇲🇽 | 1 | 1 | 0 |
| Adolfo Talamante 🇲🇽 | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King 🇺🇸 | 1 | 1 | +1 |
| Giancarlo Ruiz 🇲🇽 | 1 | 1 | 0 |
| Adolfo Talamante 🇲🇽 | 1 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.