Plate
| BYE | |||||||
| Graham Hyland (Kingston) | Graham Hyland (Kingston) | ||||||
| Patsy Paine (Latrobe) | 5 | Sue Beattie (Kingston) | |||||
| Sue Beattie (Kingston) | 10 | Sue Beattie (Kingston) | 10 | ||||
| Curtis Mead (Latrobe) | 5 | David Wise (Norwood (SA)) | 9 | ||||
| Russell Brown (Kingston) | 6 | Russell Brown (Kingston) | 6 | ||||
| David Wise (Norwood (SA)) | David Wise (Norwood (SA)) | 10 | |||||
| BYE | Sue Beattie (Kingston) | 7 | |||||
| BYE | Yvonne Shaw (Sandy Bay) | 9 | |||||
| Phil Roach (Kingston) | Phil Roach (Kingston) | 8 | |||||
| Bob Beattie (Kingston) | 5 | Yvonne Shaw (Sandy Bay) | 10 | ||||
| Yvonne Shaw (Sandy Bay) | 10 | Yvonne Shaw (Sandy Bay) | 9 | ||||
| Hugh Denny (Sandy Bay) | 10 | Rob McAdam (Kingston) | 5 | ||||
| Russell Reid (East Launceston) | 4 | Hugh Denny (Sandy Bay) | 6 | ||||
| Rob McAdam (Kingston) | Rob McAdam (Kingston) | 10 | |||||
| BYE |