| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Newton (Matamata) | 5 | 1 | +10 |
| Martin Jessop (Katikati) | 4 | 2 | +2 |
| Chris Marr (HECC) | 3 | 3 | +3 |
| Leo Craig (Matamata) | 3 | 3 | 0 |
| Vanessa Hanna (HECC) | 3 | 3 | 0 |
| Pat Anderton (Morrinsville) | 3 | 3 | -1 |
| Al Meyler (Matamata) | 2 | 4 | -5 |
| Ivan Smith (Matamata) | 1 | 5 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.