Block A | Wins | Losses | Net Hoops |
---|---|---|---|
Chris Williamson (Toronto) | 7 | 0 | +23 |
John Pace (Maitland) | 5 | 2 | +10 |
Trevor Black (Nelson Bay) | 4 | 3 | +1 |
Bob Kerr (Maitland) | 3 | 4 | -2 |
Peter Gordon (Nelson Bay) | 3 | 4 | -3 |
Bruce Glasgow (Toronto) | 3 | 4 | -5 |
Liz Friend (Nelson Bay) | 2 | 5 | -14 |
Brenda-Lee Peet (Maitland) | 1 | 6 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.