| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Flexman | 6 | 0 | +25 |
| Jane Pringle | 5 | 1 | +14 |
| Kath Wright | 3 | 2 | +7 |
| Ki Hulme | 3 | 2 | +5 |
| Roger I’Anson | 3 | 2 | +5 |
| Marcia Henderson | 3 | 2 | 0 |
| Rory Morton | 2 | 2 | 0 |
| Gill Brent 6 | 2 | 3 | +2 |
| Andrew Wright | 2 | 3 | 0 |
| Robert Mumford | 2 | 3 | -2 |
| Jo-Ann Hughes | 2 | 3 | -6 |
| Rosemary Longbottom | 2 | 3 | -7 |
| Andrea widdison (rscc) | 1 | 2 | -7 |
| Sue I’Anson | 1 | 3 | -10 |
| Michael Franklin | 1 | 4 | -14 |
| Eric Mawer | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.