| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Toms Leidums | 1 | 1 | +2 |
| Rolands Dunders | 1 | 1 | 0 |
| Enija Usane | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Toms Leidums | 1 | 1 | +2 |
| Rolands Dunders | 1 | 1 | 0 |
| Enija Usane | 1 | 1 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.