| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| B Williams | 2 | 0 | +5 |
| H Sturgeon | 1 | 1 | -2 |
| G Bird | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| B Williams | 2 | 0 | +5 |
| H Sturgeon | 1 | 1 | -2 |
| G Bird | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.