| Doubles Division 3 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| David Box (GC10) & Maureen O'Keefe (GC=12) (NEDCA) | 1 | 0 | +4 | 
| Veronica Richardson (GC=9) & Sue Rue (GC=9) (NEDCA) | 1 | 0 | +2 | 
| Anne Murray (GC=9) & Lyn Keillor (GC=10) (Goulburn Valley) | 1 | 0 | +2 | 
| Sandra Retallick (GC=9) & Taryn Arho (GC=10) (Goulburn Valley) | 1 | 0 | +1 | 
| Veronica Richardson (GC=10 & David Box (GC=10)) (NEDCA) | 0 | 1 | -1 | 
| Anne Murray (GC=9) & Sandra Retallick (GC=9) (Goulburn Valley) | 0 | 1 | -2 | 
| Sue Rue (GC=9) & Maureen O'Keefe (GC=12) (NEDCA) | 0 | 1 | -2 | 
| Lyn Keillor (GC=10) & Taryn Arho (GC=10) (Goulburn Valley) | 0 | 1 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.