Main Knockout
Round 1
Matthew Essick | 5 | 9 | 5 | ||
John Brown | 4 | 6 | 4 | ||
Paul Neubecker | 5 | 4 | 4 | 4 | |
Doug Grimsley | 2 | 8 | 5 | 6 | |
Stephen Morgan | 5 | 8 | 1 | 5 | |
Tamer Hatata | 0 | 1 | 5 | 2 | |
Bob Van Tassell | 5 | 1 | 2 | 5 | |
Stephen Mulliner | 4 | 8 | 5 | 6 | |
Danny Huneycutt | 3 | 8 | 5 | 5 | |
Robert Hurst | 5 | 2 | 1 | 3 | |
Jim Teel | 4 | 4 | 3 | ||
Tom Balding | 5 | 8 | 5 | ||
Chris Patmore | 3 | 2 | 5 | 5 | 5 |
Carlos Muñoz | 5 | 8 | 3 | 3 | 7 |
Tom Cooper | 2 | 7 | 1 | ||
Ben Rothman | 5 | 8 | 5 |
Quarter Finals
Matthew Essick | 8 | 5 | 5 | ||
Doug Grimsley | 7 | 2 | 2 | ||
Stephen Morgan | 5 | 5 | 5 | 4 | 5 |
Stephen Mulliner | 8 | 2 | 4 | 5 | 7 |
Danny Huneycutt | 2 | 5 | 2 | 3 | |
Tom Balding | 8 | 3 | 5 | 5 | |
Carlos Muñoz | 4 | 1 | 4 | ||
Ben Rothman | 8 | 5 | 5 |
Semi Finals
Matthew Essick | 5 | 5 | 3 | 5 | 1 |
Stephen Mulliner | 2 | 3 | 5 | 8 | 7 |
Tom Balding | 2 | 2 | 2 | ||
Ben Rothman | 5 | 5 | 5 |
Final
Stephen Mulliner | 1 | 4 | 7 |
Ben Rothman | 5 | 5 | 8 |