| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Wulcko | 2 | 1 | +1 |
| Andrew Jackson | 2 | 1 | +1 |
| Rob Eagle | 1 | 2 | +1 |
| Carol Huntington | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nigel Wulcko | 2 | 1 | +1 |
| Andrew Jackson | 2 | 1 | +1 |
| Rob Eagle | 1 | 2 | +1 |
| Carol Huntington | 1 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.