| Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fraser Wilkes | 3 | 0 | +10 |
| Peter Martell | 1 | 2 | -1 |
| Paul Brown | 1 | 2 | -1 |
| Julia Green | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fraser Wilkes | 3 | 0 | +10 |
| Peter Martell | 1 | 2 | -1 |
| Paul Brown | 1 | 2 | -1 |
| Julia Green | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.